Apartment type A |
|
|
| 13. November to 23. December | € 132,00 | |
| 24. December to 07. January | € 157,00 | |
| 08. January to 20. January | € 132,00 | |
| 21. January to 18. March | € 157,00 | |
| 19. March to 21. April | € 132,00 | |
| prices effective from an optimal occupancy of 2 persons | ||
|
|
||
Apartment type B |
||
| 13. November to 23. December | € 181,00 | |
| 24. December to 07. January | € 203,00 | |
| 08. January to 20. January | € 181,00 | |
| 21. January to 18. March | € 203,00 | |
| 19. March to 21. April | € 181,00 | |
| prices effective from an optimal occupancy of 4 persons | ||
The given prices are per apartment and per night excluding local tax, final cleaning and boarding, effective from the given optimal occupancy.
Each further person in the apartment pays a additional fee of € 15,00 per day.
For final cleaning we charge € 38,00 per stay and per apartment.
The local tax is € 1,00 per person and per night. Children up to 15 years are free of this tax.
Here you can find more information about including services.
